Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
577 Dolos The Bully (BULLY) | 0.120 USD 0.000001 BTC | 115 652 755.00 USD | 20 062 371.00 USD | -11.33% |
578 Adventure Gold (AGLD) | 1.5 USD 0.000014 BTC | 115 698 454.00 USD | 60 848 963.00 USD | 3.06% |
579 Mode (MODE) | 0.045 USD 0.000000 BTC | 114 874 519.00 USD | 14 517 870.00 USD | 3.48% |
580 PaLM AI (PALM) | 1.48 USD 0.000014 BTC | 114 340 227.00 USD | 1 106 632.00 USD | 11.44% |
581 Moca Coin (MOCA) | 0.089 USD 0.000000 BTC | 113 906 076.00 USD | 21 754 169.00 USD | -4.12% |
582 BILLION•DOLLAR•CAT (Runes) (BDC) | 0.113 USD 0.000001 BTC | 113 614 242.00 USD | 367 043.00 USD | 2.29% |
583 Origin Token (OGN) | 0.163 USD 0.000001 BTC | 112 739 188.00 USD | 43 195 539.00 USD | -3.01% |
584 Zano (ZANO) | 7.77 USD 0.000075 BTC | 112 887 092.00 USD | 301 705.00 USD | 4.37% |
585 Karrat (KARRAT) | 0.700 USD 0.000006 BTC | 112 368 563.00 USD | 8 430 085.00 USD | 9.80% |
586 Hifi Finance (HIFI) | 0.801 USD 0.000007 BTC | 112 162 962.00 USD | 27 601 265.00 USD | -0.81% |
587 Bancor Network (BNT) | 0.940 USD 0.000009 BTC | 111 984 734.00 USD | 4 711 225.00 USD | 3.20% |
588 Bertram The Pomeranian (BERT) | 0.113 USD 0.000001 BTC | 111 579 073.00 USD | 12 128 372.00 USD | -7.04% |
589 Stader MaticX (MATICX) | 0.815 USD 0.000007 BTC | 111 900 364.00 USD | 2 239 012.00 USD | -0.81% |
590 Satoshi Airline (JET) | 1.21 USD 0.000011 BTC | 111 363 244.00 USD | 633 359.00 USD | -1.40% |
591 BTSE Token (BTSE) | 0.686 USD 0.000006 BTC | 111 191 266.00 USD | 104 192.00 USD | 5.74% |
592 Lista DAO (LISTA) | 0.601 USD 0.000005 BTC | 110 981 898.00 USD | 55 488 898.00 USD | -4.99% |
593 UXLINK (UXLINK) | 0.650 USD 0.000006 BTC | 110 619 794.00 USD | 159 140 389.00 USD | 1.35% |
594 Wrapped QUIL (QUIL) | 0.132 USD 0.000001 BTC | 110 016 279.00 USD | 2 266 068.00 USD | 0.92% |
595 Myria (MYRIA) | 0.004 USD 0.000000 BTC | 109 788 157.00 USD | 4 095 284.00 USD | -1.52% |
596 NKN (NKN) | 0.139 USD 0.000001 BTC | 109 071 114.00 USD | 37 370 173.00 USD | 3.05% |
597 inSure DeFi (SURE) | 0.004 USD 0.000000 BTC | 109 035 273.00 USD | 440 991.00 USD | -1.72% |
598 Dora Factory (DORA) | 0.108 USD 0.000001 BTC | 108 239 588.00 USD | 1 518 052.00 USD | 7.93% |
599 Telos (TLOS) | 0.258 USD 0.000002 BTC | 108 316 966.00 USD | 13 221 482.00 USD | 9.34% |
600 WazirX (WRX) | 0.237 USD 0.000002 BTC | 108 123 940.00 USD | 4 812 321.00 USD | 1.49% |
601 MEOW (MEOW) | 0.001 USD 0.000000 BTC | 107 882 613.00 USD | 404.09 USD | 6.12% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market