Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
601 Pocket Network (POKT) | 0.050 USD 0.000000 BTC | 86 020 633.00 USD | 1 300 149.00 USD | -5.53% |
602 NFPrompt (NFP) | 0.296 USD 0.000003 BTC | 86 824 084.00 USD | 24 071 803.00 USD | -1.91% |
603 Telos (TLOS) | 0.205 USD 0.000002 BTC | 86 378 773.00 USD | 17 548 258.00 USD | -7.34% |
604 Storj (STORJ) | 0.596 USD 0.000006 BTC | 85 723 762.00 USD | 101 825 017.00 USD | 0.43% |
605 RabBitcoin (RBTC) | 0.000 USD 0.000000 BTC | 86 265 532.00 USD | 3 691 606.00 USD | -6.95% |
606 NKN (NKN) | 0.109 USD 0.000001 BTC | 85 777 362.00 USD | 21 192 265.00 USD | 0.09% |
607 inSure DeFi (SURE) | 0.003 USD 0.000000 BTC | 85 729 753.00 USD | 452 560.00 USD | 3.52% |
608 HashAI (HASHAI) | 0.000 USD 0.000000 BTC | 85 842 790.00 USD | 577 063.00 USD | -1.45% |
609 Radiant Capital (RDNT) | 0.072 USD 0.000000 BTC | 85 460 936.00 USD | 49 907 413.00 USD | 0.47% |
610 Oasys (OAS) | 0.045 USD 0.000000 BTC | 85 193 807.00 USD | 3 549 324.00 USD | 5.38% |
611 Bancor Network (BNT) | 0.708 USD 0.000007 BTC | 85 452 449.00 USD | 2 776 959.00 USD | 1.07% |
612 LTO Network (LTO) | 0.194 USD 0.000001 BTC | 84 631 456.00 USD | 9 963 573.00 USD | 10.13% |
613 Origin Token (OGN) | 0.124 USD 0.000001 BTC | 84 843 649.00 USD | 37 216 128.00 USD | 1.73% |
614 Dora Factory (DORA) | 0.084 USD 0.000000 BTC | 84 812 414.00 USD | 643 866.00 USD | -2.21% |
615 Standard Bridged USDC.e (Optimism) (USDC.E) | 0.998 USD 0.000010 BTC | 84 669 506.00 USD | 11 091 881.00 USD | -0.11% |
616 Carry (CRE) | 0.008 USD 0.000000 BTC | 84 446 038.00 USD | 502.12 USD | -18.19% |
617 RSS3 (RSS3) | 0.124 USD 0.000001 BTC | 83 986 031.00 USD | 6 413 882.00 USD | 3.49% |
618 Crown by Third Time Games (CROWN) | 0.379 USD 0.000003 BTC | 83 449 969.00 USD | 856 105.00 USD | 1.50% |
619 McDull (Meme) (MCDULL) | 0.000 USD 0.000000 BTC | 83 567 106.00 USD | 111 039.00 USD | -3.41% |
620 NikolAI (NIKO) | 0.084 USD 0.000000 BTC | 83 766 854.00 USD | 9 008 347.00 USD | -15.85% |
621 Stella (ALPHA) | 0.092 USD 0.000000 BTC | 83 383 489.00 USD | 25 543 121.00 USD | -0.13% |
622 Velodrome Finance (VELO) | 0.098 USD 0.000001 BTC | 83 141 127.00 USD | 7 151 332.00 USD | -3.68% |
623 Binance-Peg Avalanche (AVAX) | 41.68 USD 0.000424 BTC | 83 409 720.00 USD | 545 885.00 USD | -2.20% |
624 Unizen (ZCX) | 0.119 USD 0.000001 BTC | 82 608 114.00 USD | 1 925 335.00 USD | 7.01% |
625 Lista DAO (LISTA) | 0.435 USD 0.000004 BTC | 81 138 930.00 USD | 37 423 594.00 USD | 7.36% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
378 580 281 257,82 USD
Trading volume
3 525 492 028 302,00 USD
Value of the market