Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
1 Bitcoin (BTC) | 60 750.00 USD 1.00 BTC | 1 200 937 196 316.00 USD | 28 580 443 976.00 USD | -2.60% |
2 Ethereum (ETH) | 2 372.3 USD 0.039050 BTC | 285 589 548 174.00 USD | 14 315 273 753.00 USD | -3.36% |
3 Tether (USDT) | 0.998 USD 0.000016 BTC | 119 681 408 743.00 USD | 42 998 221 805.00 USD | -0.05% |
4 BNB (BNB) | 569.3 USD 0.009371 BTC | 83 063 500 312.00 USD | 1 143 394 269.00 USD | -2.35% |
5 Solana (SOL) | 139.59 USD 0.002297 BTC | 65 562 351 771.00 USD | 2 104 872 380.00 USD | -3.11% |
6 USDC (USDC) | 0.999 USD 0.000016 BTC | 34 765 735 657.00 USD | 7 039 377 766.00 USD | -0.02% |
7 XRP (XRP) | 0.525 USD 0.000008 BTC | 29 788 634 299.00 USD | 982 657 187.00 USD | -1.25% |
8 Lido Staked Ether (STETH) | 2 372.14 USD 0.039047 BTC | 23 083 461 993.00 USD | 52 096 852.00 USD | -3.32% |
9 Dogecoin (DOGE) | 0.107 USD 0.000001 BTC | 15 739 279 764.00 USD | 750 490 110.00 USD | -0.28% |
10 TRON (TRX) | 0.160 USD 0.000002 BTC | 13 867 840 545.00 USD | 416 159 245.00 USD | 0.35% |
11 Toncoin (TON) | 5.05 USD 0.000083 BTC | 12 827 143 971.00 USD | 247 773 175.00 USD | -3.19% |
12 Cardano (ADA) | 0.337 USD 0.000005 BTC | 12 076 251 616.00 USD | 289 584 947.00 USD | -2.42% |
13 Avalanche (AVAX) | 25.87 USD 0.000425 BTC | 10 523 363 140.00 USD | 334 495 938.00 USD | -2.78% |
14 Shiba Inu (SHIB) | 0.000 USD 0.000000 BTC | 10 011 933 436.00 USD | 506 616 430.00 USD | -2.29% |
15 Wrapped stETH (WSTETH) | 2 802.81 USD 0.046136 BTC | 9 803 575 739.00 USD | 92 216 664.00 USD | -3.01% |
16 Wrapped Bitcoin (WBTC) | 60 704.00 USD 0.999242 BTC | 9 126 261 150.00 USD | 299 614 326.00 USD | -2.51% |
17 WETH (WETH) | 2 374.2 USD 0.039081 BTC | 7 019 620 569.00 USD | 781 323 932.00 USD | -3.28% |
18 Chainlink (LINK) | 10.5 USD 0.000172 BTC | 6 602 404 753.00 USD | 384 664 833.00 USD | -3.89% |
19 Bitcoin Cash (BCH) | 320.72 USD 0.005279 BTC | 6 344 412 372.00 USD | 168 096 631.00 USD | -3.09% |
20 Dai (DAI) | 0.999 USD 0.000016 BTC | 5 794 424 799.00 USD | 95 627 210.00 USD | 0.03% |
21 Polkadot (DOT) | 4.00 USD 0.000065 BTC | 5 705 367 525.00 USD | 148 282 885.00 USD | -2.76% |
22 LEO Token (LEO) | 6.11 USD 0.000100 BTC | 5 645 083 715.00 USD | 7 480 732.00 USD | 2.03% |
23 Uniswap (UNI) | 7.14 USD 0.000117 BTC | 5 396 393 174.00 USD | 209 294 766.00 USD | -0.68% |
24 Sui (SUI) | 1.87 USD 0.000030 BTC | 5 170 924 089.00 USD | 1 226 353 497.00 USD | -7.11% |
25 NEAR Protocol (NEAR) | 4.59 USD 0.000075 BTC | 5 094 684 438.00 USD | 348 563 552.00 USD | -7.05% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
131 451 679 886,31 USD
Trading volume
2 232 495 204 328,00 USD
Value of the market