Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
551 Verum Coin (VERUM) | 1 055.09 USD 0.010855 BTC | 98 423 088.00 USD | 385 313.00 USD | 0.82% |
552 Islamic Coin (ISLM) | 0.069 USD 0.000000 BTC | 98 220 559.00 USD | 2 938 892.00 USD | -4.69% |
553 Escoin (ELG) | 0.533 USD 0.000005 BTC | 98 212 345.00 USD | 1 587 600.00 USD | -5.27% |
554 Tokamak Network (TON) | 1.96 USD 0.000020 BTC | 98 039 440.00 USD | 16 162 432.00 USD | -5.69% |
555 DIA (DIA) | 0.816 USD 0.000008 BTC | 97 808 366.00 USD | 18 726 249.00 USD | 0.04% |
556 Phoenix (PHB) | 1.9 USD 0.000019 BTC | 97 573 769.00 USD | 27 649 192.00 USD | -0.76% |
557 GameBuild (GAME) | 0.006 USD 0.000000 BTC | 96 345 919.00 USD | 57 687 155.00 USD | -12.84% |
558 Clash of Lilliput (COL) | 1.17 USD 0.000012 BTC | 95 747 875.00 USD | 58 596.00 USD | -0.91% |
559 MANEKI (MANEKI) | 0.010 USD 0.000000 BTC | 95 738 084.00 USD | 16 458 531.00 USD | -3.68% |
560 BitMart (BMX) | 0.279 USD 0.000002 BTC | 94 987 404.00 USD | 458 305.00 USD | -0.98% |
561 Wexo (WEXO) | 1.83 USD 0.000018 BTC | 95 295 807.00 USD | 408 383.00 USD | -3.50% |
562 Seedify.fund (SFUND) | 1.49 USD 0.000015 BTC | 94 706 461.00 USD | 3 737 551.00 USD | -2.95% |
563 Polygon PoS Bridged DAI (Polygon POS) (DAI) | 0.999 USD 0.000010 BTC | 94 667 188.00 USD | 7 560 244.00 USD | -0.07% |
564 SuperRare (RARE) | 0.131 USD 0.000001 BTC | 94 033 502.00 USD | 23 350 907.00 USD | 1.40% |
565 BTSE Token (BTSE) | 0.578 USD 0.000005 BTC | 93 765 363.00 USD | 97 881.00 USD | -6.14% |
566 The Doge NFT (DOG) | 0.006 USD 0.000000 BTC | 92 954 017.00 USD | 1 446 425.00 USD | -8.75% |
567 BOBO Coin (BOBO) | 0.000 USD 0.00 BTC | 92 497 492.00 USD | 2 042 244.00 USD | -7.90% |
568 UXLINK (UXLINK) | 0.546 USD 0.000005 BTC | 92 428 223.00 USD | 115 595 007.00 USD | -5.26% |
569 Zano (ZANO) | 6.35 USD 0.000065 BTC | 92 191 128.00 USD | 226 195.00 USD | -2.55% |
570 Krypton DAO (KRD) | 0.895 USD 0.000009 BTC | 91 816 665.00 USD | 8 407.7 USD | -0.90% |
571 Mobox (MBOX) | 0.232 USD 0.000002 BTC | 91 687 900.00 USD | 50 690 320.00 USD | 7.02% |
572 Clover Finance (CLV) | 0.091 USD 0.000000 BTC | 91 681 230.00 USD | 77 083 928.00 USD | -5.04% |
573 ApeX (APEX) | 1.89 USD 0.000019 BTC | 91 307 027.00 USD | 56 606 248.00 USD | -5.35% |
574 WINkLink (WIN) | 0.000 USD 0.000000 BTC | 91 305 720.00 USD | 35 725 071.00 USD | 0.26% |
575 TruFin Staked MATIC (TRUMATIC) | 0.593 USD 0.000006 BTC | 90 976 341.00 USD | 4 695.62 USD | -4.92% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
364 610 663 488,81 USD
Trading volume
3 467 857 060 935,00 USD
Value of the market