Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
477 Arbitrum Bridged USDC (Arbitrum) (USDC.E) | 1.00 USD 0.000009 BTC | 157 693 438.00 USD | 113 761 125.00 USD | 0.06% |
478 ANyONe Protocol (ANYONE) | 1.97 USD 0.000019 BTC | 157 478 382.00 USD | 2 903 347.00 USD | -3.57% |
479 TARS AI (TAI) | 0.351 USD 0.000003 BTC | 154 746 087.00 USD | 41 346 631.00 USD | -6.32% |
480 Altura (ALU) | 0.156 USD 0.000001 BTC | 154 664 800.00 USD | 13 366 147.00 USD | 5.69% |
481 Solidus Ai Tech (AITECH) | 0.141 USD 0.000001 BTC | 154 694 670.00 USD | 7 207 297.00 USD | -9.71% |
482 Luckycoin (LKY) | 9.75 USD 0.000094 BTC | 152 637 235.00 USD | 2 899 119.00 USD | -8.47% |
483 Cortex (CTXC) | 0.683 USD 0.000006 BTC | 153 785 844.00 USD | 8 221 561.00 USD | 4.78% |
484 DODO (DODO) | 0.210 USD 0.000002 BTC | 152 873 125.00 USD | 60 478 208.00 USD | -3.14% |
485 RSK Infrastructure Framework (RIF) | 0.151 USD 0.000001 BTC | 152 006 970.00 USD | 30 065 140.00 USD | 0.27% |
486 Aurora (AURORA) | 0.273 USD 0.000002 BTC | 151 142 397.00 USD | 20 408 383.00 USD | 8.07% |
487 Steem (STEEM) | 0.315 USD 0.000003 BTC | 150 326 819.00 USD | 53 428 254.00 USD | 2.62% |
488 MMX (MMX) | 1.003 USD 0.000009 BTC | 149 402 029.00 USD | 67 912.00 USD | -0.80% |
489 PinLink (PIN) | 1.84 USD 0.000017 BTC | 148 044 441.00 USD | 2 265 277.00 USD | 23.83% |
490 Hive (HIVE) | 0.321 USD 0.000003 BTC | 147 557 005.00 USD | 15 067 817.00 USD | 1.47% |
491 Dusk (DUSK) | 0.314 USD 0.000003 BTC | 147 073 975.00 USD | 39 171 713.00 USD | -0.92% |
492 Syscoin (SYS) | 0.183 USD 0.000001 BTC | 147 165 548.00 USD | 18 434 464.00 USD | 1.11% |
493 Venom (VENOM) | 0.077 USD 0.000000 BTC | 146 769 929.00 USD | 1 892 327.00 USD | 0.22% |
494 Slerf (SLERF) | 0.292 USD 0.000002 BTC | 146 159 206.00 USD | 52 770 513.00 USD | -0.41% |
495 PHALA (PHA) | 0.191 USD 0.000001 BTC | 147 042 113.00 USD | 27 808 358.00 USD | 3.29% |
496 Civic (CVC) | 0.181 USD 0.000001 BTC | 146 195 222.00 USD | 56 401 718.00 USD | -3.43% |
497 ARK (ARK) | 0.791 USD 0.000007 BTC | 145 777 755.00 USD | 68 237 478.00 USD | 3.68% |
498 Stonks (STNK) | 250.57 USD 0.002435 BTC | 145 945 436.00 USD | 6 142 491.00 USD | -25.42% |
499 Seedify.fund (SFUND) | 2.28 USD 0.000022 BTC | 145 196 781.00 USD | 3 335 851.00 USD | -0.36% |
500 Mines of Dalarnia (DAR) | 0.232 USD 0.000002 BTC | 144 754 098.00 USD | 41 762 352.00 USD | 1.11% |
501 Comedian (BAN) | 0.144 USD 0.000001 BTC | 144 512 788.00 USD | 197 528 923.00 USD | -6.78% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market