Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
452 My Neighbor Alice (ALICE) | 1.85 USD 0.000017 BTC | 170 675 011.00 USD | 57 377 411.00 USD | -0.10% |
453 Zentry (ZENT) | 0.027 USD 0.000000 BTC | 170 322 103.00 USD | 8 483 422.00 USD | 3.65% |
454 Purr (PURR) | 0.284 USD 0.000002 BTC | 170 240 383.00 USD | 24 984 477.00 USD | -8.74% |
455 NetMind Token (NMT) | 4.03 USD 0.000039 BTC | 170 085 434.00 USD | 3 728 686.00 USD | -1.41% |
456 HashAI (HASHAI) | 0.001 USD 0.000000 BTC | 168 659 366.00 USD | 3 453 458.00 USD | 5.09% |
457 Zircuit (ZRC) | 0.077 USD 0.000000 BTC | 170 170 877.00 USD | 69 525 571.00 USD | 4.16% |
458 Bone ShibaSwap (BONE) | 0.676 USD 0.000006 BTC | 168 988 001.00 USD | 16 277 500.00 USD | 8.18% |
459 Lumia (LUMIA) | 2.24 USD 0.000021 BTC | 168 826 430.00 USD | 317 925 444.00 USD | 13.98% |
460 GHO (GHO) | 0.997 USD 0.000009 BTC | 168 487 387.00 USD | 25 213 894.00 USD | 0.07% |
461 Ergo (ERG) | 2.12 USD 0.000020 BTC | 166 374 465.00 USD | 608 208.00 USD | 4.65% |
462 RCGE ($RCGE) | 0.013 USD 0.000000 BTC | 165 431 319.00 USD | 552.68 USD | 0.00% |
463 Alchemix USD (ALUSD) | 0.984 USD 0.000009 BTC | 165 265 232.00 USD | 239 568.00 USD | -0.03% |
464 Origin Ether (OETH) | 3 926.24 USD 0.038165 BTC | 164 910 728.00 USD | 56.88 USD | 5.79% |
465 NEURALAI (NEURAL) | 16.33 USD 0.000158 BTC | 163 311 441.00 USD | 1 794 641.00 USD | 9.56% |
466 Pundi X (PUNDIX) | 0.638 USD 0.000006 BTC | 165 224 285.00 USD | 26 511 070.00 USD | 2.92% |
467 ChainGPT (CGPT) | 0.221 USD 0.000002 BTC | 164 376 436.00 USD | 8 581 699.00 USD | -3.64% |
468 Elixir deUSD (DEUSD) | 0.999 USD 0.000009 BTC | 163 406 578.00 USD | 2 072 965.00 USD | 0.04% |
469 TokenFi (TOKEN) | 0.079 USD 0.000000 BTC | 162 392 882.00 USD | 39 969 577.00 USD | -4.34% |
470 CYBER (CYBER) | 5.25 USD 0.000051 BTC | 162 155 085.00 USD | 66 747 366.00 USD | -2.69% |
471 peaq (PEAQ) | 0.427 USD 0.000004 BTC | 161 323 346.00 USD | 42 450 484.00 USD | -4.42% |
472 WINkLink (WIN) | 0.000 USD 0.000000 BTC | 159 343 493.00 USD | 96 693 556.00 USD | -1.87% |
473 TerraClassicUSD (USTC) | 0.028 USD 0.000000 BTC | 159 599 984.00 USD | 42 818 312.00 USD | -6.24% |
474 MVL (MVL) | 0.006 USD 0.000000 BTC | 159 694 201.00 USD | 40 753 161.00 USD | 3.93% |
475 CARV (CARV) | 1.067 USD 0.000010 BTC | 159 697 382.00 USD | 180 777 733.00 USD | 10.79% |
476 sudeng (HIPPO) | 0.015 USD 0.000000 BTC | 157 085 811.00 USD | 76 022 141.00 USD | 4.04% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market