Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
451 DeepBook (DEEP) | 0.050 USD 0.000000 BTC | 125 725 455.00 USD | 7 443 639.00 USD | -11.67% |
452 Liquity (LQTY) | 1.29 USD 0.000013 BTC | 125 391 617.00 USD | 50 952 760.00 USD | -1.41% |
453 Bone ShibaSwap (BONE) | 0.501 USD 0.000005 BTC | 125 201 576.00 USD | 9 143 426.00 USD | -7.46% |
454 Autonolas (OLAS) | 1.77 USD 0.000018 BTC | 125 024 580.00 USD | 887 647.00 USD | -3.58% |
455 Kinesis Gold (KAU) | 86.62 USD 0.000894 BTC | 125 004 805.00 USD | 67 352.00 USD | -1.32% |
456 Spell (SPELL) | 0.000 USD 0.000000 BTC | 124 872 716.00 USD | 29 274 531.00 USD | -4.29% |
457 First Convicted RACCON (FRED) | 0.121 USD 0.000001 BTC | 124 847 824.00 USD | 124 283 663.00 USD | 11.64% |
458 CARV (CARV) | 0.828 USD 0.000008 BTC | 124 610 869.00 USD | 60 521 848.00 USD | -5.25% |
459 Aurora (AURORA) | 0.220 USD 0.000002 BTC | 121 081 088.00 USD | 39 101 385.00 USD | 26.12% |
460 Velo (VELO) | 0.016 USD 0.000000 BTC | 124 491 021.00 USD | 44 964 100.00 USD | -10.69% |
461 BILLION•DOLLAR•CAT (Runes) (BDC) | 0.124 USD 0.000001 BTC | 124 047 508.00 USD | 463 584.00 USD | 6.78% |
462 Venom (VENOM) | 0.065 USD 0.000000 BTC | 123 953 414.00 USD | 1 454 153.00 USD | 1.21% |
463 Dent (DENT) | 0.001 USD 0.000000 BTC | 123 869 105.00 USD | 36 062 116.00 USD | -0.84% |
464 Taiko (TAIKO) | 1.5 USD 0.000015 BTC | 123 247 709.00 USD | 15 603 175.00 USD | -7.46% |
465 CYBER (CYBER) | 3.98 USD 0.000041 BTC | 122 976 734.00 USD | 60 793 319.00 USD | -3.82% |
466 Hive (HIVE) | 0.262 USD 0.000002 BTC | 120 721 825.00 USD | 131 187 555.00 USD | 2.82% |
467 Wojak (WOJAK) | 0.001 USD 0.000000 BTC | 121 635 881.00 USD | 11 662 938.00 USD | -10.88% |
468 TruFin Staked APT (TRUAPT) | 12.11 USD 0.000125 BTC | 120 406 256.00 USD | 2 343.62 USD | -8.50% |
469 Kinesis Silver (KAG) | 31.61 USD 0.000326 BTC | 119 804 505.00 USD | 300 856.00 USD | 2.32% |
470 LCX (LCX) | 0.154 USD 0.000001 BTC | 119 922 043.00 USD | 9 586 020.00 USD | 14.82% |
471 SmarDex (SDEX) | 0.013 USD 0.000000 BTC | 118 989 512.00 USD | 586 438.00 USD | -4.14% |
472 RSK Infrastructure Framework (RIF) | 0.118 USD 0.000001 BTC | 118 310 356.00 USD | 10 660 255.00 USD | -5.77% |
473 Paycoin (PCI) | 0.108 USD 0.000001 BTC | 113 579 260.00 USD | 3 587 871.00 USD | -1.08% |
474 Solana Name Service (FIDA) | 0.228 USD 0.000002 BTC | 118 122 792.00 USD | 90 848 578.00 USD | -2.58% |
475 VitaDAO (VITA) | 4.57 USD 0.000047 BTC | 118 049 585.00 USD | 1 126 370.00 USD | 4.60% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
379 028 758 022,97 USD
Trading volume
3 446 894 874 661,00 USD
Value of the market