Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
502 Hashflow (HFT) | 0.300 USD 0.000002 BTC | 144 263 368.00 USD | 39 891 989.00 USD | 2.89% |
503 Celer Network (CELR) | 0.025 USD 0.000000 BTC | 144 168 354.00 USD | 42 957 329.00 USD | -0.21% |
504 Omni Network (OMNI) | 13.83 USD 0.000134 BTC | 143 612 154.00 USD | 120 914 066.00 USD | -4.10% |
505 Hooked Protocol (HOOK) | 0.677 USD 0.000006 BTC | 143 443 890.00 USD | 65 042 844.00 USD | -3.30% |
506 dKargo (DKA) | 0.030 USD 0.000000 BTC | 143 169 416.00 USD | 7 330 293.00 USD | -0.24% |
507 Kyber Network Crystal (KNC) | 0.833 USD 0.000008 BTC | 142 214 536.00 USD | 47 374 989.00 USD | -4.63% |
508 TruFin Staked APT (TRUAPT) | 14.35 USD 0.000139 BTC | 142 629 360.00 USD | 2 559.1 USD | -2.76% |
509 Metal DAO (MTL) | 1.72 USD 0.000016 BTC | 141 911 362.00 USD | 24 204 313.00 USD | 1.48% |
510 Autonolas (OLAS) | 1.97 USD 0.000019 BTC | 140 652 748.00 USD | 3 600 173.00 USD | -5.16% |
511 Crown by Third Time Games (CROWN) | 0.639 USD 0.000006 BTC | 140 548 134.00 USD | 3 226 927.00 USD | 31.72% |
512 Helium Mobile (MOBILE) | 0.001 USD 0.000000 BTC | 140 113 103.00 USD | 22 910 907.00 USD | -4.20% |
513 Fusionist (ACE) | 3.43 USD 0.000033 BTC | 139 569 200.00 USD | 45 117 737.00 USD | -2.43% |
514 Shentu (CTK) | 0.993 USD 0.000009 BTC | 139 551 226.00 USD | 21 711 617.00 USD | -1.54% |
515 Function X (FX) | 0.176 USD 0.000001 BTC | 137 407 701.00 USD | 1 125 586.00 USD | 5.56% |
516 Ozone Chain (OZO) | 0.219 USD 0.000002 BTC | 139 036 297.00 USD | 139 539.00 USD | 7.12% |
517 DAO Maker (DAO) | 0.550 USD 0.000005 BTC | 138 075 656.00 USD | 11 830 413.00 USD | 17.87% |
518 LandWolf (WOLF) | 0.000 USD 0.000000 BTC | 137 334 373.00 USD | 13 507 231.00 USD | 17.81% |
519 Stratis (STRAX) | 0.081 USD 0.000000 BTC | 137 228 931.00 USD | 28 603 341.00 USD | 2.29% |
520 Acala (ACA) | 0.120 USD 0.000001 BTC | 135 926 283.00 USD | 28 534 485.00 USD | 7.44% |
521 H2O Dao (H2O) | 0.163 USD 0.000001 BTC | 135 031 277.00 USD | 904 554.00 USD | 6.70% |
522 Luce (LUCE) | 0.133 USD 0.000001 BTC | 133 851 974.00 USD | 40 893 615.00 USD | 6.72% |
523 Dogelon Mars (ELON) | 0.000 USD 0.00 BTC | 134 450 579.00 USD | 14 709 615.00 USD | 12.12% |
524 Bridged Wrapped stETH (Gnosis) (WSTETH) | 4 658.95 USD 0.045287 BTC | 134 397 810.00 USD | 3 201 357.00 USD | 5.72% |
525 Prom (PROM) | 7.35 USD 0.000071 BTC | 134 055 783.00 USD | 15 702 948.00 USD | 0.00% |
526 Universal ETH (UNIETH) | 4 232.26 USD 0.041140 BTC | 133 863 756.00 USD | 198 688.00 USD | 5.55% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market