Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
101 Fasttoken (FTN) | 3.16 USD 0.000032 BTC | 1 051 928 708.00 USD | 105 871 210.00 USD | 0.05% |
102 Jupiter Staked SOL (JUPSOL) | 270.97 USD 0.002750 BTC | 1 039 104 483.00 USD | 23 812 036.00 USD | -0.09% |
103 JasmyCoin (JASMY) | 0.021 USD 0.000000 BTC | 1 027 857 187.00 USD | 181 484 435.00 USD | 4.24% |
104 NEO (NEO) | 14.45 USD 0.000146 BTC | 1 016 463 628.00 USD | 103 788 859.00 USD | 10.96% |
105 Mog Coin (MOG) | 0.000 USD 0.00 BTC | 1 006 750 460.00 USD | 107 866 353.00 USD | 4.72% |
106 Kaia (KAIA) | 0.173 USD 0.000001 BTC | 1 011 701 240.00 USD | 45 593 507.00 USD | 16.70% |
107 Axie Infinity (AXS) | 6.51 USD 0.000066 BTC | 998 900 778.00 USD | 174 694 566.00 USD | 13.15% |
108 ether.fi Staked ETH (EETH) | 3 330.71 USD 0.033813 BTC | 991 776 321.00 USD | 67 354.00 USD | 0.37% |
109 Solv Protocol SolvBTC.BBN (SOLVBTC.BBN) | 97 052.00 USD 0.985289 BTC | 985 985 731.00 USD | 43 821 136.00 USD | -1.15% |
110 Helium (HNT) | 5.71 USD 0.000057 BTC | 982 332 173.00 USD | 24 702 932.00 USD | -1.59% |
111 Arbitrum Bridged WBTC (Arbitrum One) (WBTC) | 98 416.00 USD 0.999137 BTC | 966 617 268.00 USD | 212 504 982.00 USD | 0.50% |
112 MultiversX (EGLD) | 34.61 USD 0.000351 BTC | 956 800 084.00 USD | 134 871 056.00 USD | 16.44% |
113 Akash Network (AKT) | 3.82 USD 0.000038 BTC | 945 888 730.00 USD | 27 728 064.00 USD | -1.46% |
114 dYdX (DYDX) | 1.35 USD 0.000013 BTC | 944 340 503.00 USD | 62 245 070.00 USD | 4.03% |
115 Aerodrome Finance (AERO) | 1.35 USD 0.000013 BTC | 935 916 328.00 USD | 56 078 028.00 USD | 3.18% |
116 The Sandbox (SAND) | 0.385 USD 0.000003 BTC | 921 361 672.00 USD | 260 111 392.00 USD | 10.97% |
117 Tokenize Xchange (TKX) | 11.52 USD 0.000116 BTC | 921 041 133.00 USD | 5 809 543.00 USD | -0.11% |
118 Core (CORE) | 0.999 USD 0.000010 BTC | 918 346 497.00 USD | 53 830 347.00 USD | 3.76% |
119 eCash (XEC) | 0.000 USD 0.000000 BTC | 900 879 963.00 USD | 70 382 355.00 USD | 2.51% |
120 AIOZ Network (AIOZ) | 0.788 USD 0.000008 BTC | 893 648 400.00 USD | 28 594 074.00 USD | 2.92% |
121 ApeCoin (APE) | 1.24 USD 0.000012 BTC | 888 222 764.00 USD | 303 020 825.00 USD | 7.78% |
122 Goatseus Maximus (GOAT) | 0.879 USD 0.000008 BTC | 879 044 330.00 USD | 343 007 292.00 USD | -10.13% |
123 Kelp DAO Restaked ETH (RSETH) | 3 437.17 USD 0.034894 BTC | 880 647 609.00 USD | 18 283 287.00 USD | 0.37% |
124 Decentraland (MANA) | 0.469 USD 0.000004 BTC | 876 939 398.00 USD | 179 716 764.00 USD | 14.67% |
125 cat in a dogs world (MEW) | 0.009 USD 0.000000 BTC | 866 894 916.00 USD | 234 254 383.00 USD | -2.93% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
384 299 583 957,60 USD
Trading volume
3 500 696 712 130,00 USD
Value of the market