Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
126 ApeCoin (APE) | 1.21 USD 0.000012 BTC | 871 474 568.00 USD | 329 079 574.00 USD | 1.97% |
127 NEXO (NEXO) | 1.34 USD 0.000013 BTC | 862 340 991.00 USD | 15 437 754.00 USD | 0.39% |
128 Decentraland (MANA) | 0.458 USD 0.000004 BTC | 857 579 523.00 USD | 202 461 687.00 USD | 7.56% |
129 Pendle (PENDLE) | 5.23 USD 0.000053 BTC | 856 086 787.00 USD | 114 901 539.00 USD | -0.90% |
130 XDC Network (XDC) | 0.055 USD 0.000000 BTC | 835 530 095.00 USD | 61 794 992.00 USD | 27.53% |
131 Mina Protocol (MINA) | 0.705 USD 0.000007 BTC | 834 675 240.00 USD | 127 099 358.00 USD | 4.86% |
132 ORDI (ORDI) | 39.29 USD 0.000398 BTC | 825 071 813.00 USD | 335 012 296.00 USD | 3.11% |
133 Neiro (NEIRO) | 0.001 USD 0.000000 BTC | 787 670 913.00 USD | 526 240 406.00 USD | -3.00% |
134 Notcoin (NOT) | 0.007 USD 0.000000 BTC | 769 280 356.00 USD | 194 940 881.00 USD | 2.04% |
135 USDD (USDD) | 0.998 USD 0.000010 BTC | 763 030 022.00 USD | 2 478 255.00 USD | -0.04% |
136 Conflux (CFX) | 0.163 USD 0.000001 BTC | 753 166 374.00 USD | 131 631 072.00 USD | 4.00% |
137 DOG•GO•TO•THE•MOON (Runes) (DOG) | 0.007 USD 0.000000 BTC | 724 783 481.00 USD | 38 572 436.00 USD | -9.29% |
138 IOTA (IOTA) | 0.205 USD 0.000002 BTC | 720 075 848.00 USD | 54 581 906.00 USD | 16.81% |
139 Chiliz (CHZ) | 0.078 USD 0.000000 BTC | 718 973 818.00 USD | 229 412 767.00 USD | 4.01% |
140 Zcash (ZEC) | 47.35 USD 0.000480 BTC | 715 711 497.00 USD | 145 535 741.00 USD | 2.57% |
141 Gnosis (GNO) | 269.16 USD 0.002732 BTC | 695 995 676.00 USD | 10 205 895.00 USD | -0.54% |
142 L2 Standard Bridged WETH (Base) (WETH) | 3 345.77 USD 0.033971 BTC | 694 093 304.00 USD | 962 540 889.00 USD | -1.73% |
143 Wormhole (W) | 0.246 USD 0.000002 BTC | 675 824 176.00 USD | 174 095 949.00 USD | 3.85% |
144 Tether Gold (XAUT) | 2 717.11 USD 0.027588 BTC | 669 467 820.00 USD | 5 323 862.00 USD | 1.09% |
145 BOOK OF MEME (BOME) | 0.009 USD 0.000000 BTC | 665 018 014.00 USD | 478 918 675.00 USD | -3.91% |
146 Arkham (ARKM) | 2.09 USD 0.000021 BTC | 660 962 316.00 USD | 165 848 529.00 USD | -1.24% |
147 Arbitrum Bridged WETH (Arbitrum One) (WETH) | 3 333.62 USD 0.033847 BTC | 658 103 140.00 USD | 979 098 013.00 USD | -1.88% |
148 Terra Luna Classic (LUNC) | 0.000 USD 0.000000 BTC | 647 770 114.00 USD | 108 155 403.00 USD | 4.09% |
149 Ethereum Name Service (ENS) | 19.44 USD 0.000197 BTC | 644 357 457.00 USD | 274 478 295.00 USD | 0.00% |
150 Frax (FRAX) | 0.995 USD 0.000010 BTC | 646 152 255.00 USD | 27 241 190.00 USD | 0.04% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
360 807 080 958,18 USD
Trading volume
3 504 733 451 324,00 USD
Value of the market