Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
676 Radworks (RAD) | 1.47 USD 0.000014 BTC | 73 332 482.00 USD | 49 590 324.00 USD | 3.88% |
677 DOLA (DOLA) | 0.992 USD 0.000010 BTC | 72 784 972.00 USD | 990 219.00 USD | -0.02% |
678 Sweat Economy (SWEAT) | 0.009 USD 0.000000 BTC | 72 759 778.00 USD | 8 791 993.00 USD | 6.51% |
679 BONGO CAT (BONGO) | 0.071 USD 0.000000 BTC | 71 526 556.00 USD | 4 171 064.00 USD | 15.94% |
680 Cobak (CBK) | 0.798 USD 0.000008 BTC | 71 388 239.00 USD | 6 148 408.00 USD | 2.58% |
681 WazirX (WRX) | 0.157 USD 0.000001 BTC | 71 940 126.00 USD | 1 908 032.00 USD | 5.21% |
682 Alien Worlds (TLM) | 0.014 USD 0.000000 BTC | 71 862 441.00 USD | 71 189 992.00 USD | 1.95% |
683 GoGoPool (GGP) | 10.04 USD 0.000102 BTC | 71 487 643.00 USD | 52 946.00 USD | 13.33% |
684 Pirate Chain (ARRR) | 0.359 USD 0.000003 BTC | 70 541 023.00 USD | 294 290.00 USD | 2.42% |
685 ArbDoge AI (AIDOGE) | 0.000 USD 0.00 BTC | 71 034 967.00 USD | 10 220 646.00 USD | 2.48% |
686 GOGGLES (GOGLZ) | 0.707 USD 0.000007 BTC | 70 676 675.00 USD | 6 219 705.00 USD | 10.17% |
687 MovieBloc (MBL) | 0.003 USD 0.000000 BTC | 70 734 436.00 USD | 12 297 463.00 USD | 9.60% |
688 Zebec Network (ZBCN) | 0.001 USD 0.000000 BTC | 70 054 907.00 USD | 17 581 429.00 USD | 6.02% |
689 Neon (NEON) | 0.363 USD 0.000003 BTC | 69 869 585.00 USD | 1 604 364.00 USD | -1.11% |
690 Helium Mobile (MOBILE) | 0.000 USD 0.000000 BTC | 69 691 106.00 USD | 3 270 244.00 USD | 4.00% |
691 Heroes of Mavia (MAVIA) | 2.18 USD 0.000022 BTC | 68 794 006.00 USD | 47 444 726.00 USD | 39.38% |
692 Sanctum Infinity (INF) | 318.82 USD 0.003240 BTC | 69 545 319.00 USD | 7 132 477.00 USD | 1.22% |
693 Orchid Protocol (OXT) | 0.117 USD 0.000001 BTC | 69 354 007.00 USD | 266 335 351.00 USD | -6.99% |
694 Hippocrat (HPO) | 0.066 USD 0.000000 BTC | 69 218 433.00 USD | 18 130 976.00 USD | 8.64% |
695 BUSD (BUSD) | 0.996 USD 0.000010 BTC | 68 008 821.00 USD | 57 448.00 USD | 0.42% |
696 Decentralized Social (DESO) | 6.44 USD 0.000065 BTC | 67 424 841.00 USD | 635 185.00 USD | 6.62% |
697 MetaMAFIA (MAF) | 0.244 USD 0.000002 BTC | 68 312 807.00 USD | 1 176 412.00 USD | 6.18% |
698 YES Money (YES) | 4.61 USD 0.000046 BTC | 67 528 416.00 USD | 548 741.00 USD | -0.03% |
699 REI Network (REI) | 0.069 USD 0.000000 BTC | 67 423 663.00 USD | 11 490 006.00 USD | 5.91% |
700 Liquity USD (LUSD) | 0.995 USD 0.000010 BTC | 67 094 838.00 USD | 2 513 194.00 USD | 0.01% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
339 279 803 234,54 USD
Trading volume
3 562 376 695 659,00 USD
Value of the market