Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
651 Ava AI (AVA) | 0.079 USD 0.000000 BTC | 78 665 080.00 USD | 13 066 119.00 USD | 35.55% |
652 Ignition FBTC (FBTC) | 99 194.00 USD 1.004567 BTC | 78 822 313.00 USD | 1 079 647.00 USD | 1.07% |
653 Spiko EU T-Bills Money Market Fund (EUTBL) | 1.07 USD 0.000010 BTC | 78 600 811.00 USD | 0.00 USD | 0.59% |
654 QuarkChain (QKC) | 0.011 USD 0.000000 BTC | 78 166 509.00 USD | 3 583 168.00 USD | 8.42% |
655 Shrub (SHRUB) | 0.081 USD 0.000000 BTC | 78 197 369.00 USD | 10 567 253.00 USD | 29.05% |
656 Marblex (MBX) | 0.442 USD 0.000004 BTC | 77 906 901.00 USD | 2 863 052.00 USD | 1.31% |
657 MAGA (TRUMP) | 1.7 USD 0.000017 BTC | 77 665 316.00 USD | 5 372 433.00 USD | -3.64% |
658 Keep Network (KEEP) | 0.139 USD 0.000001 BTC | 77 705 544.00 USD | 56 461.00 USD | 2.68% |
659 KOGE (KOGE) | 22.72 USD 0.000230 BTC | 76 976 903.00 USD | 155 360.00 USD | -0.73% |
660 Nakamoto Games (NAKA) | 1.18 USD 0.000011 BTC | 76 905 399.00 USD | 28 372 292.00 USD | 8.13% |
661 Hunt (HUNT) | 0.381 USD 0.000003 BTC | 76 310 760.00 USD | 10 236 738.00 USD | -1.70% |
662 Ecoin (ECOIN) | 0.000 USD 0.000000 BTC | 75 864 397.00 USD | 48.73 USD | -0.13% |
663 Agoric (BLD) | 0.112 USD 0.000001 BTC | 75 551 386.00 USD | 229 358.00 USD | 8.20% |
664 Koma Inu (KOMA) | 0.075 USD 0.000000 BTC | 75 720 582.00 USD | 1 625 582.00 USD | 4.36% |
665 Wrapped QUIL (QUIL) | 0.092 USD 0.000000 BTC | 75 575 697.00 USD | 1 529 074.00 USD | 2.38% |
666 Badger (BADGER) | 3.74 USD 0.000037 BTC | 74 651 517.00 USD | 24 199 244.00 USD | 1.99% |
667 Entangle (NGL) | 0.126 USD 0.000001 BTC | 74 367 657.00 USD | 754 614.00 USD | 20.58% |
668 Stargate Finance (STG) | 0.362 USD 0.000003 BTC | 74 057 099.00 USD | 60 481 543.00 USD | 6.44% |
669 LOCK IN (LOCKIN) | 0.073 USD 0.000000 BTC | 72 957 779.00 USD | 3 416 312.00 USD | 4.01% |
670 Sweat Economy (SWEAT) | 0.009 USD 0.000000 BTC | 73 263 118.00 USD | 9 177 320.00 USD | 7.94% |
671 GoGoPool (GGP) | 10.33 USD 0.000104 BTC | 73 314 465.00 USD | 54 374.00 USD | 15.16% |
672 DOLA (DOLA) | 0.994 USD 0.000010 BTC | 73 034 018.00 USD | 951 247.00 USD | 0.09% |
673 Radworks (RAD) | 1.46 USD 0.000014 BTC | 72 795 148.00 USD | 52 248 853.00 USD | 2.00% |
674 WazirX (WRX) | 0.157 USD 0.000001 BTC | 71 813 316.00 USD | 1 928 811.00 USD | 1.87% |
675 XPLA (XPLA) | 0.098 USD 0.000000 BTC | 71 809 817.00 USD | 390 905.00 USD | 2.05% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
366 984 089 495,26 USD
Trading volume
3 565 870 698 275,00 USD
Value of the market