Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
352 Chromia (CHR) | 0.326 USD 0.000003 BTC | 270 663 015.00 USD | 68 439 024.00 USD | -5.45% |
353 Across Protocol (ACX) | 0.606 USD 0.000005 BTC | 270 775 102.00 USD | 4 045 814.00 USD | 21.54% |
354 VVS Finance (VVS) | 0.000 USD 0.000000 BTC | 269 267 098.00 USD | 9 065 289.00 USD | 3.12% |
355 Nexus Mutual (NXM) | 79.16 USD 0.000769 BTC | 267 928 295.00 USD | 0.00 USD | 5.26% |
356 CoinEx (CET) | 0.097 USD 0.000000 BTC | 267 610 335.00 USD | 869 901.00 USD | 0.47% |
357 PUPS•WORLD•PEACE (PUPS) | 0.264 USD 0.000002 BTC | 264 098 053.00 USD | 2 390 166.00 USD | 0.96% |
358 Horizen (ZEN) | 16.77 USD 0.000163 BTC | 263 474 941.00 USD | 87 592 038.00 USD | -0.36% |
359 ANDY ETH (ANDY) | 0.000 USD 0.000000 BTC | 259 937 840.00 USD | 5 070 979.00 USD | 17.41% |
360 Treehouse ETH (TETH) | 4 635.5 USD 0.045059 BTC | 259 102 677.00 USD | 578 826.00 USD | 5.15% |
361 Cetus Protocol (CETUS) | 0.418 USD 0.000004 BTC | 254 473 642.00 USD | 98 342 990.00 USD | 4.13% |
362 Vanar Chain (VANRY) | 0.179 USD 0.000001 BTC | 252 375 420.00 USD | 79 046 978.00 USD | 4.77% |
363 Waves (WAVES) | 2.51 USD 0.000024 BTC | 251 310 267.00 USD | 511 479 321.00 USD | 17.08% |
364 Merlin Chain (MERL) | 0.502 USD 0.000004 BTC | 244 505 536.00 USD | 70 327 577.00 USD | 15.10% |
365 SSV Network (SSV) | 34.11 USD 0.000331 BTC | 242 060 038.00 USD | 198 650 353.00 USD | 4.89% |
366 Tribe (TRIBE) | 0.533 USD 0.000005 BTC | 242 743 299.00 USD | 184 198.00 USD | 2.90% |
367 Centrifuge (CFG) | 0.477 USD 0.000004 BTC | 241 421 058.00 USD | 8 477 407.00 USD | 2.63% |
368 Tellor Tributes (TRB) | 91.04 USD 0.000884 BTC | 239 731 593.00 USD | 312 199 468.00 USD | 5.20% |
369 OKT Chain (OKT) | 13.36 USD 0.000129 BTC | 238 438 712.00 USD | 3 095 584.00 USD | 5.11% |
370 Kamino (KMNO) | 0.177 USD 0.000001 BTC | 239 432 869.00 USD | 19 624 258.00 USD | 10.34% |
371 Mantle Bridged USDT (Mantle) (USDT) | 1.004 USD 0.000009 BTC | 236 682 538.00 USD | 14 094 306.00 USD | 0.15% |
372 Moonwell (WELL) | 0.077 USD 0.000000 BTC | 235 458 414.00 USD | 16 561 720.00 USD | 4.11% |
373 Quorium (QGOLD) | 2 649.99 USD 0.025759 BTC | 235 802 073.00 USD | 162 057.00 USD | -0.01% |
374 Bitkub Coin (KUB) | 2.64 USD 0.000025 BTC | 234 639 736.00 USD | 2 372 272.00 USD | 1.18% |
375 Lisk (LSK) | 1.43 USD 0.000013 BTC | 233 118 595.00 USD | 68 969 932.00 USD | -1.15% |
376 cETH (CETH) | 78.92 USD 0.000767 BTC | 232 798 557.00 USD | 1 352.59 USD | 5.72% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market