Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
376 GHO (GHO) | 0.994 USD 0.000010 BTC | 173 506 657.00 USD | 8 315 198.00 USD | -0.10% |
377 Vanar Chain (VANRY) | 0.123 USD 0.000001 BTC | 173 283 785.00 USD | 96 038 498.00 USD | 9.33% |
378 OKT Chain (OKT) | 9.68 USD 0.000098 BTC | 172 667 074.00 USD | 2 531 517.00 USD | 3.61% |
379 Gomining Token (GOMINING) | 0.414 USD 0.000004 BTC | 172 083 385.00 USD | 13 006 737.00 USD | 0.60% |
380 JOE (JOE) | 0.460 USD 0.000004 BTC | 171 204 411.00 USD | 33 644 839.00 USD | 1.72% |
381 Clearpool (CPOOL) | 0.239 USD 0.000002 BTC | 169 351 049.00 USD | 6 054 267.00 USD | -4.22% |
382 Bybit Staked SOL (BBSOL) | 266.58 USD 0.002710 BTC | 168 567 608.00 USD | 1 235 884.00 USD | -0.80% |
383 Rollbit Coin (RLB) | 0.071 USD 0.000000 BTC | 168 245 456.00 USD | 1 395 451.00 USD | 6.90% |
384 Merlin Chain (MERL) | 0.344 USD 0.000003 BTC | 167 925 616.00 USD | 29 194 907.00 USD | 5.90% |
385 SSV Network (SSV) | 23.38 USD 0.000237 BTC | 165 228 554.00 USD | 133 908 144.00 USD | 11.63% |
386 Instadapp (INST) | 4.18 USD 0.000042 BTC | 164 733 650.00 USD | 1 023 182.00 USD | 7.02% |
387 RCGE ($RCGE) | 0.013 USD 0.000000 BTC | 165 253 900.00 USD | 1 620.26 USD | 0.12% |
388 Waves (WAVES) | 1.65 USD 0.000016 BTC | 165 170 040.00 USD | 50 385 777.00 USD | 5.42% |
389 Alchemix USD (ALUSD) | 0.986 USD 0.000010 BTC | 164 519 535.00 USD | 422 350.00 USD | -0.07% |
390 Arbitrum Bridged USDC (Arbitrum) (USDC.E) | 0.999 USD 0.000010 BTC | 164 513 621.00 USD | 56 314 552.00 USD | -0.01% |
391 Across Protocol (ACX) | 0.376 USD 0.000003 BTC | 164 479 589.00 USD | 496 035.00 USD | 0.12% |
392 Slerf (SLERF) | 0.328 USD 0.000003 BTC | 164 222 041.00 USD | 77 518 447.00 USD | 0.12% |
393 PAAL AI (PAAL) | 0.185 USD 0.000001 BTC | 163 383 806.00 USD | 6 662 780.00 USD | 18.74% |
394 sudeng (HIPPO) | 0.016 USD 0.000000 BTC | 162 456 664.00 USD | 61 439 880.00 USD | 0.15% |
395 Elixir deUSD (DEUSD) | 1.00 USD 0.000010 BTC | 161 499 972.00 USD | 2 357 618.00 USD | 0.09% |
396 ai16z (AI16Z) | 0.146 USD 0.000001 BTC | 160 805 139.00 USD | 56 948 785.00 USD | -34.70% |
397 Smooth Love Potion (SLP) | 0.003 USD 0.000000 BTC | 159 911 804.00 USD | 63 747 795.00 USD | 11.78% |
398 Kelp Gain (AGETH) | 3 499.7 USD 0.035580 BTC | 159 309 086.00 USD | 246 157.00 USD | 2.31% |
399 Cartesi (CTSI) | 0.190 USD 0.000001 BTC | 159 424 526.00 USD | 33 476 015.00 USD | 12.92% |
400 Ontology Gas (ONG) | 0.401 USD 0.000004 BTC | 159 357 031.00 USD | 49 659 676.00 USD | 8.48% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
346 827 643 200,88 USD
Trading volume
3 544 987 932 002,00 USD
Value of the market