Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
302 Band Protocol (BAND) | 2.31 USD 0.000022 BTC | 335 259 165.00 USD | 55 652 102.00 USD | 3.56% |
303 MimbleWimbleCoin (MWC) | 30.51 USD 0.000296 BTC | 334 604 013.00 USD | 8 511.52 USD | 16.06% |
304 Flux (FLUX) | 0.881 USD 0.000008 BTC | 331 377 914.00 USD | 52 787 548.00 USD | -0.23% |
305 Simon's Cat (CAT) | 0.000 USD 0.000000 BTC | 329 653 181.00 USD | 103 915 736.00 USD | 7.23% |
306 Rollbit Coin (RLB) | 0.140 USD 0.000001 BTC | 327 780 477.00 USD | 4 795 820.00 USD | 0.72% |
307 Ontology (ONT) | 0.359 USD 0.000003 BTC | 327 871 528.00 USD | 70 511 714.00 USD | -3.20% |
308 Delysium (AGI) | 0.249 USD 0.000002 BTC | 318 942 730.00 USD | 60 126 959.00 USD | 4.90% |
309 Olympus (OHM) | 19.74 USD 0.000191 BTC | 322 651 992.00 USD | 757 613.00 USD | 3.09% |
310 Nosana (NOS) | 3.85 USD 0.000037 BTC | 321 524 994.00 USD | 9 874 239.00 USD | 3.30% |
311 Degen (Base) (DEGEN) | 0.018 USD 0.000000 BTC | 317 644 645.00 USD | 117 459 268.00 USD | 1.24% |
312 COTI (COTI) | 0.176 USD 0.000001 BTC | 316 252 195.00 USD | 79 064 218.00 USD | 2.78% |
313 Ski Mask Dog (SKI) | 0.330 USD 0.000003 BTC | 315 528 845.00 USD | 37 445 847.00 USD | 54.98% |
314 Verge (XVG) | 0.018 USD 0.000000 BTC | 313 384 521.00 USD | 425 252 570.00 USD | 5.34% |
315 Galxe (GAL) | 2.44 USD 0.000023 BTC | 312 237 319.00 USD | 444 678.00 USD | -2.75% |
316 Department Of Government Efficiency (DOGE) | 0.318 USD 0.000003 BTC | 311 688 245.00 USD | 13 922 203.00 USD | 15.15% |
317 Yield Guild Games (YGG) | 0.807 USD 0.000007 BTC | 311 630 334.00 USD | 272 379 199.00 USD | -1.79% |
318 PONKE (PONKE) | 0.567 USD 0.000005 BTC | 311 607 122.00 USD | 58 424 878.00 USD | -1.40% |
319 Sun Token (SUN) | 0.031 USD 0.000000 BTC | 305 744 449.00 USD | 189 804 423.00 USD | -6.51% |
320 Solayer Staked SOL (SSOL) | 252.06 USD 0.002450 BTC | 303 108 510.00 USD | 1 852 161.00 USD | 4.27% |
321 Xai (XAI) | 0.409 USD 0.000003 BTC | 302 247 852.00 USD | 128 831 477.00 USD | 1.69% |
322 API3 (API3) | 2.56 USD 0.000024 BTC | 299 501 199.00 USD | 59 313 484.00 USD | -1.43% |
323 Apu Apustaja (APU) | 0.000 USD 0.000000 BTC | 298 202 899.00 USD | 18 097 174.00 USD | 10.08% |
324 Audius (AUDIO) | 0.231 USD 0.000002 BTC | 296 378 074.00 USD | 61 817 170.00 USD | 0.42% |
325 Big Time (BIGTIME) | 0.225 USD 0.000002 BTC | 295 159 385.00 USD | 153 512 889.00 USD | 2.17% |
326 Nano (XNO) | 2.2 USD 0.000021 BTC | 293 465 208.00 USD | 28 991 307.00 USD | 8.85% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market