Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
301 Metaplex (MPLX) | 0.329 USD 0.000003 BTC | 249 587 700.00 USD | 7 935 566.00 USD | -4.81% |
302 Flux (FLUX) | 0.657 USD 0.000006 BTC | 247 531 089.00 USD | 29 589 925.00 USD | 7.97% |
303 Nexus Mutual (NXM) | 71.82 USD 0.000735 BTC | 247 678 932.00 USD | 0.00 USD | -2.70% |
304 Kadena (KDA) | 0.832 USD 0.000008 BTC | 247 613 764.00 USD | 50 074 228.00 USD | 13.96% |
305 VeThor (VTHO) | 0.002 USD 0.000000 BTC | 245 886 556.00 USD | 111 672 897.00 USD | 27.01% |
306 Solar (SXP) | 0.394 USD 0.000004 BTC | 244 740 004.00 USD | 93 056 556.00 USD | 9.20% |
307 yearn.finance (YFI) | 7 268.4 USD 0.074406 BTC | 244 369 463.00 USD | 110 474 137.00 USD | 11.60% |
308 Quorium (QGOLD) | 2 716.42 USD 0.027807 BTC | 241 869 475.00 USD | 13 014.92 USD | 0.01% |
309 Rocket Pool (RPL) | 11.56 USD 0.000118 BTC | 241 875 777.00 USD | 26 032 890.00 USD | 13.81% |
310 Aethir (ATH) | 0.059 USD 0.000000 BTC | 239 998 063.00 USD | 48 016 641.00 USD | 0.92% |
311 API3 (API3) | 2.05 USD 0.000020 BTC | 239 239 325.00 USD | 32 508 016.00 USD | 6.22% |
312 UMA (UMA) | 2.83 USD 0.000028 BTC | 237 712 969.00 USD | 42 833 505.00 USD | 5.91% |
313 Sologenic (SOLO) | 0.566 USD 0.000005 BTC | 230 321 544.00 USD | 38 832 969.00 USD | -27.43% |
314 Mantle Bridged USDT (Mantle) (USDT) | 1.001 USD 0.000010 BTC | 236 299 263.00 USD | 7 486 555.00 USD | -0.01% |
315 Radix (XRD) | 0.022 USD 0.000000 BTC | 235 559 141.00 USD | 4 984 394.00 USD | 7.96% |
316 PUPS•WORLD•PEACE (PUPS) | 0.234 USD 0.000002 BTC | 234 819 029.00 USD | 1 786 770.00 USD | -7.71% |
317 ANDY ETH (ANDY) | 0.000 USD 0.000000 BTC | 231 953 845.00 USD | 3 906 102.00 USD | -1.31% |
318 Wrapped Ether (Mantle Bridge) (WETH) | 3 399.51 USD 0.034800 BTC | 232 259 816.00 USD | 20 785 087.00 USD | 2.11% |
319 Bitkub Coin (KUB) | 2.61 USD 0.000026 BTC | 231 737 707.00 USD | 3 497 546.00 USD | 1.70% |
320 Banana Gun (BANANA) | 66.31 USD 0.000678 BTC | 230 050 631.00 USD | 53 395 331.00 USD | 0.60% |
321 Department Of Government Efficiency (DOGE) | 0.231 USD 0.000002 BTC | 226 211 654.00 USD | 14 552 900.00 USD | -9.78% |
322 Gravity (G) | 0.031 USD 0.000000 BTC | 227 849 237.00 USD | 31 475 020.00 USD | 3.63% |
323 Ontology (ONT) | 0.250 USD 0.000002 BTC | 226 979 313.00 USD | 39 797 789.00 USD | 3.73% |
324 Saga (SAGA) | 2.11 USD 0.000021 BTC | 224 823 185.00 USD | 161 039 289.00 USD | 11.39% |
325 Yield Guild Games (YGG) | 0.579 USD 0.000005 BTC | 224 192 897.00 USD | 185 846 763.00 USD | 11.49% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
376 755 274 010,39 USD
Trading volume
3 509 160 919 059,00 USD
Value of the market