Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
277 AltLayer (ALT) | 0.126 USD 0.000001 BTC | 292 305 283.00 USD | 101 994 298.00 USD | 13.01% |
278 Bridged Ether (StarkGate) (ETH) | 3 427.21 USD 0.034979 BTC | 291 720 247.00 USD | 12 172 505.00 USD | 3.87% |
279 MX (MX) | 3.00 USD 0.000030 BTC | 289 794 039.00 USD | 48 379 385.00 USD | 1.65% |
280 Tribe (TRIBE) | 0.629 USD 0.000006 BTC | 286 585 255.00 USD | 81 088.00 USD | -9.44% |
281 Fartcoin (FARTCOIN) | 0.288 USD 0.000002 BTC | 286 666 593.00 USD | 61 300 994.00 USD | -15.93% |
282 Threshold Network (T) | 0.028 USD 0.000000 BTC | 284 956 496.00 USD | 48 066 634.00 USD | 5.18% |
283 Harmony (ONE) | 0.022 USD 0.000000 BTC | 277 545 617.00 USD | 123 607 835.00 USD | 34.76% |
284 Biconomy (BICO) | 0.310 USD 0.000003 BTC | 281 598 918.00 USD | 33 351 433.00 USD | 9.70% |
285 Telcoin (TEL) | 0.003 USD 0.000000 BTC | 281 319 143.00 USD | 5 541 376.00 USD | 1.80% |
286 CHEX Token (CHEX) | 0.277 USD 0.000002 BTC | 277 716 022.00 USD | 1 116 248.00 USD | -1.50% |
287 Apu Apustaja (APU) | 0.000 USD 0.000000 BTC | 276 220 342.00 USD | 11 173 060.00 USD | -7.99% |
288 HarryPotterObamaSonic10Inu (ETH) (BITCOIN) | 0.269 USD 0.000002 BTC | 267 741 588.00 USD | 8 908 871.00 USD | 13.72% |
289 Moonbeam (GLMR) | 0.286 USD 0.000002 BTC | 264 110 728.00 USD | 87 456 168.00 USD | 18.00% |
290 Nexus Mutual (NXM) | 75.83 USD 0.000773 BTC | 261 497 189.00 USD | 0.00 USD | 3.79% |
291 ai16z (AI16Z) | 0.237 USD 0.000002 BTC | 260 797 073.00 USD | 26 318 715.00 USD | 12.72% |
292 Nosana (NOS) | 3.12 USD 0.000031 BTC | 260 418 986.00 USD | 3 842 953.00 USD | 0.48% |
293 VVS Finance (VVS) | 0.000 USD 0.000000 BTC | 259 004 758.00 USD | 1 930 988.00 USD | 6.16% |
294 Wrapped Beacon ETH (WBETH) | 3 617.16 USD 0.036917 BTC | 256 502 149.00 USD | 17 484 384.00 USD | 3.91% |
295 Loopring (LRC) | 0.205 USD 0.000002 BTC | 255 960 978.00 USD | 70 988 548.00 USD | 11.97% |
296 Convex Finance (CVX) | 3.11 USD 0.000031 BTC | 255 249 037.00 USD | 89 862 523.00 USD | 13.59% |
297 CoinEx (CET) | 0.091 USD 0.000000 BTC | 254 412 290.00 USD | 383 881.00 USD | -0.79% |
298 Hamster Kombat (HMSTR) | 0.003 USD 0.000000 BTC | 254 302 946.00 USD | 88 161 658.00 USD | 8.89% |
299 Decred (DCR) | 15.33 USD 0.000156 BTC | 251 913 150.00 USD | 4 871 259.00 USD | 11.99% |
300 Ultima (ULTIMA) | 6 010.82 USD 0.061348 BTC | 250 932 756.00 USD | 2 852 676.00 USD | -1.20% |
301 COTI (COTI) | 0.139 USD 0.000001 BTC | 250 345 732.00 USD | 294 824 690.00 USD | 9.85% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
432 619 863 303,54 USD
Trading volume
3 519 597 046 292,00 USD
Value of the market