Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
951 Rich Quack (QUACK) | 0.000 USD 0.00 BTC | 35 006 767.00 USD | 494 017.00 USD | 1.10% |
952 WAGMI Games (WAGMIGAMES) | 0.000 USD 0.000000 BTC | 34 967 561.00 USD | 1 035 443.00 USD | -4.91% |
953 Everscale (EVER) | 0.017 USD 0.000000 BTC | 34 955 719.00 USD | 211 464.00 USD | -0.89% |
954 ECOx (ECOX) | 0.081 USD 0.000000 BTC | 34 889 986.00 USD | 71 480.00 USD | 1.94% |
955 dForce (DF) | 0.034 USD 0.000000 BTC | 34 860 389.00 USD | 2 764 960.00 USD | -1.68% |
956 Prosper (PROS) | 0.730 USD 0.000007 BTC | 34 836 555.00 USD | 11 792 970.00 USD | -0.62% |
957 Voxies (VOXEL) | 0.165 USD 0.000001 BTC | 34 721 288.00 USD | 13 166 061.00 USD | -0.85% |
958 CEEK Smart VR (CEEK) | 0.037 USD 0.000000 BTC | 34 536 918.00 USD | 2 873 265.00 USD | 0.91% |
959 XSGD (XSGD) | 0.744 USD 0.000007 BTC | 34 332 768.00 USD | 25 122 145.00 USD | 0.27% |
960 GameFi.org (GAFI) | 3.11 USD 0.000031 BTC | 34 202 072.00 USD | 432 474.00 USD | -1.75% |
961 Mossland (MOC) | 0.080 USD 0.000000 BTC | 33 810 651.00 USD | 2 724 148.00 USD | -0.32% |
962 Harambe on Solana (HARAMBE) | 0.034 USD 0.000000 BTC | 34 141 261.00 USD | 1 822 828.00 USD | -12.04% |
963 UFO Token (UFO) | 0.000 USD 0.000000 BTC | 33 899 493.00 USD | 332 973.00 USD | 4.06% |
964 Harvest Finance (FARM) | 50.21 USD 0.000505 BTC | 33 744 152.00 USD | 4 764 767.00 USD | -3.04% |
965 Web 3 Dollar (USD3) | 1.022 USD 0.000010 BTC | 33 524 086.00 USD | 31 459.00 USD | 0.00% |
966 Propbase (PROPS) | 0.087 USD 0.000000 BTC | 33 529 969.00 USD | 1 596 287.00 USD | -3.65% |
967 Hive Dollar (HBD) | 1.001 USD 0.000010 BTC | 33 540 641.00 USD | 35 708.00 USD | 0.76% |
968 ShapeShift FOX (FOX) | 0.053 USD 0.000000 BTC | 33 543 282.00 USD | 476 922.00 USD | -2.62% |
969 FEED EVERY GORILLA (FEG) | 0.000 USD 0.000000 BTC | 33 482 671.00 USD | 238 849.00 USD | -0.33% |
970 DeGate (DG) | 0.086 USD 0.000000 BTC | 33 402 747.00 USD | 16 657.99 USD | 1.41% |
971 Basenji (BENJI) | 0.034 USD 0.000000 BTC | 34 795 528.00 USD | 2 911 840.00 USD | -11.91% |
972 Anon (ANON) | 0.033 USD 0.000000 BTC | 33 220 390.00 USD | 45 116 271.00 USD | -25.27% |
973 Dolan Duck (DOLAN) | 0.339 USD 0.000003 BTC | 33 383 889.00 USD | 2 179 992.00 USD | 0.34% |
974 Stratos (STOS) | 0.505 USD 0.000005 BTC | 33 029 722.00 USD | 295 128.00 USD | -0.09% |
975 Biswap (BSW) | 0.066 USD 0.000000 BTC | 33 036 943.00 USD | 6 383 997.00 USD | 0.18% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
409 520 871 322,10 USD
Trading volume
3 478 796 378 718,00 USD
Value of the market