Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
902 ORIGYN Foundation (OGY) | 0.006 USD 0.000000 BTC | 51 968 820.00 USD | 65 410.00 USD | -7.93% |
903 Cream (CREAM) | 22.36 USD 0.000217 BTC | 51 723 893.00 USD | 23 346 723.00 USD | 7.09% |
904 GoGoPool ggAVAX (GGAVAX) | 57.48 USD 0.000558 BTC | 51 467 145.00 USD | 2 908 896.00 USD | -1.18% |
905 Polkastarter (POLS) | 0.518 USD 0.000005 BTC | 51 349 604.00 USD | 3 755 048.00 USD | 0.73% |
906 GameFi.org (GAFI) | 4.67 USD 0.000045 BTC | 51 111 470.00 USD | 846 333.00 USD | -0.48% |
907 Hathor (HTR) | 0.110 USD 0.000001 BTC | 50 860 490.00 USD | 460 518.00 USD | 5.67% |
908 Firmachain (FCT) | 0.054 USD 0.000000 BTC | 50 917 776.00 USD | 6 923 390.00 USD | -0.06% |
909 doginme (DOGINME) | 0.000 USD 0.000000 BTC | 50 784 355.00 USD | 1 634 901.00 USD | 19.03% |
910 Grok ($GROK) | 0.007 USD 0.000000 BTC | 50 490 049.00 USD | 10 185 961.00 USD | 4.37% |
911 Aragon (ANT) | 1.26 USD 0.000012 BTC | 50 382 534.00 USD | 10 537.78 USD | 8.38% |
912 Samoyedcoin (SAMO) | 0.011 USD 0.000000 BTC | 50 156 933.00 USD | 9 419 233.00 USD | 18.71% |
913 Self Chain (SLF) | 0.516 USD 0.000005 BTC | 50 138 997.00 USD | 19 387 192.00 USD | 1.11% |
914 deBridge (DBR) | 0.027 USD 0.000000 BTC | 49 949 815.00 USD | 17 793 818.00 USD | -3.72% |
915 PolySwarm (NCT) | 0.026 USD 0.000000 BTC | 50 023 969.00 USD | 3 536 805.00 USD | -0.22% |
916 Groestlcoin (GRS) | 0.573 USD 0.000005 BTC | 49 549 693.00 USD | 9 238 468.00 USD | 1.14% |
917 CEEK Smart VR (CEEK) | 0.049 USD 0.000000 BTC | 49 664 208.00 USD | 17 982 194.00 USD | 11.09% |
918 DEAPCOIN (DEP) | 0.001 USD 0.000000 BTC | 49 146 958.00 USD | 5 015 796.00 USD | 12.46% |
919 Tranchess (CHESS) | 0.252 USD 0.000002 BTC | 49 168 338.00 USD | 21 079 219.00 USD | -1.64% |
920 Ice Open Network (ICE) | 0.007 USD 0.000000 BTC | 49 148 487.00 USD | 12 211 421.00 USD | 1.95% |
921 Kin (KIN) | 0.000 USD 0.000000 BTC | 48 835 467.00 USD | 920 164.00 USD | 4.29% |
922 Jackal Protocol (JKL) | 0.422 USD 0.000004 BTC | 48 916 812.00 USD | 103 093.00 USD | 1.08% |
923 cBAT (CBAT) | 0.007 USD 0.000000 BTC | 48 925 784.00 USD | 0.00 USD | -1.70% |
924 Houdini Swap (LOCK) | 0.507 USD 0.000004 BTC | 48 769 858.00 USD | 180 882.00 USD | 4.41% |
925 NuNet (NTX) | 0.070 USD 0.000000 BTC | 48 548 090.00 USD | 647 762.00 USD | -0.91% |
926 Pikaboss (PIKA) | 0.000 USD 0.00 BTC | 48 315 689.00 USD | 76 571.00 USD | 4.48% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market