Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
776 Sidus (SIDUS) | 0.004 USD 0.000000 BTC | 53 794 718.00 USD | 1 745 139.00 USD | 18.46% |
777 Ren (REN) | 0.053 USD 0.000000 BTC | 53 693 841.00 USD | 26 118 184.00 USD | 1.83% |
778 The Root Network (ROOT) | 0.037 USD 0.000000 BTC | 53 794 949.00 USD | 4 342 799.00 USD | 9.84% |
779 Pangolin (PNG) | 0.244 USD 0.000002 BTC | 53 335 589.00 USD | 1 915 170.00 USD | 3.33% |
780 SX Network (SX) | 0.092 USD 0.000000 BTC | 53 389 569.00 USD | 35 157.00 USD | -1.96% |
781 Dexalot (ALOT) | 1.007 USD 0.000010 BTC | 53 113 981.00 USD | 873 830.00 USD | 15.58% |
782 Bertram The Pomeranian (BERT) | 0.054 USD 0.000000 BTC | 53 312 190.00 USD | 10 812 373.00 USD | -26.42% |
783 Whiteheart (WHITE) | 5 941.04 USD 0.062645 BTC | 52 790 027.00 USD | 106.38 USD | -0.23% |
784 Dego Finance (DEGO) | 2.51 USD 0.000026 BTC | 52 776 272.00 USD | 5 207 570.00 USD | 5.97% |
785 Gitcoin (GTC) | 0.867 USD 0.000009 BTC | 52 797 191.00 USD | 15 594 045.00 USD | -0.29% |
786 Alchemix (ALCX) | 22.27 USD 0.000234 BTC | 52 488 884.00 USD | 4 672 200.00 USD | 1.16% |
787 Koma Inu (KOMA) | 0.052 USD 0.000000 BTC | 52 276 717.00 USD | 2 038 413.00 USD | -21.83% |
788 Tron Bull (BULL) | 0.052 USD 0.000000 BTC | 52 145 173.00 USD | 5 825 955.00 USD | -1.94% |
789 Litentry (LIT) | 0.880 USD 0.000009 BTC | 52 117 549.00 USD | 10 482 837.00 USD | 0.37% |
790 lmeow (LMEOW) | 0.051 USD 0.000000 BTC | 51 992 874.00 USD | 1 080 921.00 USD | 6.84% |
791 Ice Open Network (ICE) | 0.007 USD 0.000000 BTC | 51 947 165.00 USD | 11 361 494.00 USD | -1.95% |
792 Dream Machine Token (DMT) | 52.05 USD 0.000548 BTC | 51 738 216.00 USD | 1 088 829.00 USD | -6.41% |
793 LUKSO (LYX) | 1.66 USD 0.000017 BTC | 50 273 203.00 USD | 664 118.00 USD | -3.80% |
794 Alien Base (ALB) | 0.502 USD 0.000005 BTC | 51 123 927.00 USD | 2 507 284.00 USD | 14.92% |
795 GOUT (GOUT) | 0.000 USD 0.000000 BTC | 51 449 884.00 USD | 5 830 185.00 USD | -20.63% |
796 Sigma (SIGMA) | 0.056 USD 0.000000 BTC | 51 049 662.00 USD | 4 022 861.00 USD | -4.38% |
797 MATH (MATH) | 0.281 USD 0.000002 BTC | 50 691 543.00 USD | 1 034 199.00 USD | -0.76% |
798 Shibashootout ($SHIBASHOOT) | 0.023 USD 0.000000 BTC | 50 892 015.00 USD | 428 647.00 USD | -1.10% |
799 Elastos (ELA) | 2.28 USD 0.000024 BTC | 50 801 965.00 USD | 802 494.00 USD | 7.64% |
800 Gelato (GEL) | 0.226 USD 0.000002 BTC | 50 750 122.00 USD | 142 421.00 USD | 6.05% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
384 066 021 760,33 USD
Trading volume
3 447 215 036 205,00 USD
Value of the market