Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
727 MANEKI (MANEKI) | 0.009 USD 0.000000 BTC | 78 232 365.00 USD | 23 939 421.00 USD | 1.78% |
728 Euler (EUL) | 4.17 USD 0.000040 BTC | 77 981 359.00 USD | 1 591 054.00 USD | 9.43% |
729 Puffer (PUFFER) | 0.761 USD 0.000007 BTC | 78 138 552.00 USD | 261 571 495.00 USD | 29.65% |
730 Swell (SWELL) | 0.049 USD 0.000000 BTC | 77 146 698.00 USD | 177 354 003.00 USD | 6.01% |
731 Spiko EU T-Bills Money Market Fund (EUTBL) | 1.075 USD 0.000010 BTC | 77 209 594.00 USD | 0.00 USD | 0.27% |
732 APF coin (APFC) | 0.963 USD 0.000009 BTC | 77 063 447.00 USD | 2 135 777.00 USD | 0.12% |
733 COCO COIN (COCO) | 0.002 USD 0.000000 BTC | 77 180 155.00 USD | 804 212.00 USD | 4.07% |
734 Koma Inu (KOMA) | 0.076 USD 0.000000 BTC | 76 985 027.00 USD | 3 415 784.00 USD | 7.84% |
735 McDull (Meme) (MCDULL) | 0.000 USD 0.000000 BTC | 76 729 018.00 USD | 376 221.00 USD | 3.91% |
736 Dimitra (DMTR) | 0.137 USD 0.000001 BTC | 75 899 171.00 USD | 1 854 095.00 USD | -2.84% |
737 crvUSD (CRVUSD) | 0.997 USD 0.000009 BTC | 75 453 797.00 USD | 44 829 941.00 USD | 0.22% |
738 MAGA (TRUMP) | 1.64 USD 0.000015 BTC | 75 385 549.00 USD | 7 207 868.00 USD | 6.80% |
739 Neuron (NRN) | 0.178 USD 0.000001 BTC | 74 098 847.00 USD | 2 870 769.00 USD | -5.77% |
740 SquidGrow (SQGROW) | 0.073 USD 0.000000 BTC | 73 678 717.00 USD | 1 075 602.00 USD | 16.09% |
741 Carry (CRE) | 0.007 USD 0.000000 BTC | 74 303 216.00 USD | 1 095.64 USD | 51.73% |
742 Dego Finance (DEGO) | 3.54 USD 0.000034 BTC | 74 321 057.00 USD | 14 952 849.00 USD | -2.25% |
743 Cloud (CLOUD) | 0.409 USD 0.000003 BTC | 73 914 820.00 USD | 6 614 801.00 USD | -2.39% |
744 Rifampicin ($RIF) | 0.073 USD 0.000000 BTC | 73 593 506.00 USD | 80 126 999.00 USD | 0.29% |
745 Mother Iggy (MOTHER) | 0.075 USD 0.000000 BTC | 74 308 858.00 USD | 12 377 128.00 USD | 20.00% |
746 Uquid Coin (UQC) | 7.34 USD 0.000071 BTC | 73 404 815.00 USD | 166 869.00 USD | 2.81% |
747 Stronghold (SHX) | 0.013 USD 0.000000 BTC | 72 902 678.00 USD | 2 601 255.00 USD | -5.80% |
748 Cornucopias (COPI) | 0.076 USD 0.000000 BTC | 73 313 568.00 USD | 2 346 044.00 USD | -0.43% |
749 Agoric (BLD) | 0.110 USD 0.000001 BTC | 73 289 094.00 USD | 262 031.00 USD | -6.38% |
750 Star Atlas (ATLAS) | 0.004 USD 0.000000 BTC | 72 817 622.00 USD | 7 482 217.00 USD | 8.07% |
751 Verasity (VRA) | 0.007 USD 0.000000 BTC | 72 232 953.00 USD | 28 700 512.00 USD | -2.97% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
746 411 334 004,65 USD
Trading volume
3 907 588 665 220,00 USD
Value of the market