Cryptocurrency rates
Follow regularly updated rates of the most popular cryptocurrencies. Quotations are expressed in USD or BTC. Look for the virtual currency of your choice and check its average rate, market value and volume over the past 24 hours.
USD
BTC
Currency | Average rate | Market value | Volume (24h) | Exchange (24h) |
---|---|---|---|---|
726 Kujira (KUJI) | 0.505 USD 0.000005 BTC | 61 920 229.00 USD | 400 731.00 USD | -2.93% |
727 Bluzelle (BLZ) | 0.137 USD 0.000001 BTC | 61 690 379.00 USD | 15 060 937.00 USD | 4.40% |
728 Reef (REEF) | 0.001 USD 0.000000 BTC | 61 386 478.00 USD | 9 176 140.00 USD | 1.47% |
729 Covalent X Token (CXT) | 0.070 USD 0.000000 BTC | 61 071 647.00 USD | 5 924 823.00 USD | 8.73% |
730 Onyxcoin (XCN) | 0.001 USD 0.000000 BTC | 61 638 162.00 USD | 17 542 220.00 USD | 1.75% |
731 Dimitra (DMTR) | 0.111 USD 0.000001 BTC | 61 871 264.00 USD | 1 256 486.00 USD | 10.13% |
732 Aergo (AERGO) | 0.130 USD 0.000001 BTC | 60 794 247.00 USD | 19 433 281.00 USD | 8.69% |
733 TempleDAO (TEMPLE) | 2.52 USD 0.000026 BTC | 60 440 880.00 USD | 37 439.00 USD | -0.24% |
734 Metadium (META) | 0.035 USD 0.000000 BTC | 59 691 201.00 USD | 6 325 865.00 USD | 7.36% |
735 BONGO CAT (BONGO) | 0.060 USD 0.000000 BTC | 59 452 872.00 USD | 3 764 735.00 USD | -18.43% |
736 Tectum (TET) | 7.68 USD 0.000079 BTC | 59 801 730.00 USD | 1 034 976.00 USD | 1.39% |
737 TOKPIE (TKP) | 0.754 USD 0.000007 BTC | 59 714 034.00 USD | 37 060.00 USD | 4.26% |
738 GME (Ethereum) (GME) | 0.000 USD 0.000000 BTC | 59 419 517.00 USD | 937 912.00 USD | 7.36% |
739 Maya Protocol (CACAO) | 0.595 USD 0.000006 BTC | 59 607 217.00 USD | 5 101 689.00 USD | 2.08% |
740 PeiPei (PEIPEI) | 0.000 USD 0.00 BTC | 59 345 883.00 USD | 3 487 311.00 USD | 3.49% |
741 ViciCoin (VCNT) | 22.7 USD 0.000235 BTC | 59 319 189.00 USD | 172 027.00 USD | 0.58% |
742 Matr1x Fire (FIRE) | 0.882 USD 0.000009 BTC | 58 780 304.00 USD | 7 504 405.00 USD | 9.44% |
743 A3S (AA) | 0.243 USD 0.000002 BTC | 58 728 679.00 USD | 3 304 060.00 USD | 0.33% |
744 Parcl (PRCL) | 0.370 USD 0.000003 BTC | 58 005 126.00 USD | 30 948 013.00 USD | 7.29% |
745 LimeWire (LMWR) | 0.188 USD 0.000001 BTC | 58 207 394.00 USD | 5 218 153.00 USD | -0.47% |
746 Verasity (VRA) | 0.005 USD 0.000000 BTC | 58 287 493.00 USD | 51 648 530.00 USD | 40.47% |
747 Wrapped NXM (WNXM) | 75.05 USD 0.000779 BTC | 57 945 806.00 USD | 650 351.00 USD | 4.42% |
748 ARPA (ARPA) | 0.058 USD 0.000000 BTC | 57 581 037.00 USD | 22 186 202.00 USD | 5.23% |
749 Star Atlas (ATLAS) | 0.003 USD 0.000000 BTC | 57 547 067.00 USD | 3 014 656.00 USD | 4.41% |
750 GamerCoin (GHX) | 0.090 USD 0.000000 BTC | 56 312 167.00 USD | 14 165 483.00 USD | 18.64% |
Data provided by CoinGeck.
Cryptocurrency market in numbers
339 448 885 591,85 USD
Trading volume
3 475 760 905 886,00 USD
Value of the market