Our bank accounts
Below is a permanent list of bank accounts and their corresponding currencies that we hold. We also enable currency exchange with over 50 thousand banking institutions across the globe.
Bank | SWIFT | Currencies |
---|---|---|
Alior Bank | ALBPPLPW | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HKD, HUF, JPY, MXN, NOK, PLN, RON, RUB, SEK, THB, TRY, USD, ZAR |
BNP Paribas* | PPABPLPK | AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HUF, JPY, NOK, NZD, PLN, RON, RSD, RUB, SEK, TRY, USD, ZAR |
Bank Ochrony Środowiska (BOŚ) | EBOSPLPW | CHF, EUR, GBP, PLN, USD |
Bank Polskiej Spółdzielczości S.A. (BPS) | POLUPLPR | EUR, GBP, PLN, USD |
Barclays Bank PLC** | BUKBGB22 | GBP |
Credit Agricole | AGRIPLPR | EUR, GBP, PLN, USD |
VeloBank | GBGCPLPK | CHF, EUR, GBP, PLN, USD |
ING Bank Śląski | INGBPLPW | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HUF, JPY, NOK, PLN, SEK, USD |
mBank (former BRE Bank) | BREXPLPW | AUD, CAD, CHF, CZK, DKK, EUR, GBP, HUF, ILS, JPY, NOK, PLN, RON, RUB, SEK, TRY, USD |
Millennium | BIGBPLPW | CHF, EUR, GBP, PLN, USD |
PEKAO | PKOPPLPW | AED, AUD, BGN, CAD, CHF, CNY CZK, DKK, EUR, GBP, HUF, JPY, NOK, PLN, RON, RUB, SEK, TRY, USD, ZAR |
PKO BP | BPKOPLPW | AUD, BGN, CAD, CHF, CZK, DKK, EUR, GBP, HKD, HUF, JPY, NOK, NZD, PLN, RON, RUB, SEK, SGD, USD, ZAR |
Santander Bank Polska | WBKPPLPP | AUD, CAD, CHF, CNY, CZK, DKK, EUR, GBP, HUF, JPY, MXN, NOK, PLN, RON, RUB, SEK, TRY, USD |
Volkswagen Bank Polska S.A. | VOWAPLP1 | PLN |
* Group BNP PARIBAS - BNP, BGŻ and Raiffeisen ** Transfers made from the UK.